Human RNASET2(Ribonuclease T2) ELISA Kit
|
|||
MBS2515254-96Tests | MyBiosource | 96Tests | 535 EUR |
|
|||
MBS8800917-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS8800917-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|||
MBS8800917-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|||
MBS8800917-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|||
RE3042H-48wells | Reed Biotech | 48 wells | 125.55 EUR |
|
|||
RE3042H-48wellsplate | Reed Biotech | 48 wells plate | 126 EUR |
|
|||
RE3042H-96wells | Reed Biotech | 96 wells | 179.55 EUR |
|
|||
RE3042H-96wellsplate | Reed Biotech | 96 wells plate | 180 EUR |
|
|||
RK02205 | Abclonal | 96 Tests | 322.37 EUR |
|
|||
abx253112-96tests | Abbexa | 96 tests | 525 EUR |
|
|||
20-abx152970 | Abbexa |
|
|
|
|||
DL-RNASET2-Hu | DL Develop | 96T | 402 EUR |
Description: serum, plasma, tissue homogenates, cell lysates or other biological fluids. |
|||
|
|||
DLR-RNASET2-Hu | DL Develop | 96T | 422 EUR |
Description: serum, plasma, tissue homogenates, cell lysates or other biological fluids. |
|||
|
|||
DLR-RNASET2-Hu-48T | DL Develop | 48T | 574.8 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Human Ribonuclease T2 (RNASET2) in samples from serum, plasma, tissue homogenates, cell lysates or other biological fluids. |
|||
|
|||
DLR-RNASET2-Hu-96T | DL Develop | 96T | 745.2 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Human Ribonuclease T2 (RNASET2) in samples from serum, plasma, tissue homogenates, cell lysates or other biological fluids. |
|||
|
|||
AE21983HU-48T | Abebio | 48T | 325 EUR |
Description: Human (Homo sapiens) |
|||
|
|||
AE21983HU-96T | Abebio | 96T | 610 EUR |
Description: Human (Homo sapiens) |
|||
|
|||
EKU07128-48T | Biomatik Corporation | 48T | 500.5 EUR |
|
|||
EKU07128-5x96T | Biomatik Corporation | 5x96T | 3396.25 EUR |
|
|||
EKU07128-96T | Biomatik Corporation | 96T | 715 EUR |
|
|||
EK16439 | SAB | 96Т | 768 EUR |
|
|||
ELI-07059h | Lifescience Market | 96 Tests | 988.8 EUR |
|
|||
EKN48239-48T | Biomatik Corporation | 48T | 341.04 EUR |
|
|||
EKN48239-5x96T | Biomatik Corporation | 5x96T | 2314.2 EUR |
|
|||
EKN48239-96T | Biomatik Corporation | 96T | 487.2 EUR |
|
|||
MBS4502268-10x96Tests | MyBiosource | 10x96Tests | 4890 EUR |
|
|||
MBS4502268-48Tests | MyBiosource | 48Tests | 425 EUR |
|
|||
MBS4502268-5x96Tests | MyBiosource | 5x96Tests | 2495 EUR |
|
|||
MBS4502268-96Test | MyBiosource | 96Test | 560 EUR |
|
|||
MBS2020833-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4910 EUR |
|
|||
MBS2020833-24StripWells | MyBiosource | 24-Strip-Wells | 340 EUR |
|
|||
MBS2020833-48StripWells | MyBiosource | 48-Strip-Wells | 500 EUR |
|
|||
MBS2020833-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2675 EUR |
|
|||
MBS2020833-96StripWells | MyBiosource | 96-Strip-Wells | 665 EUR |
|
|||
MBS455143-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4700 EUR |
|
|||
MBS455143-48StripWells | MyBiosource | 48-Strip-Wells | 410 EUR |
|
|||
MBS455143-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2410 EUR |
|
|||
MBS455143-96StripWells | MyBiosource | 96-Strip-Wells | 545 EUR |
|
|||
MBS2701250-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 2830 EUR |
|
|||
MBS2701250-24StripWells | MyBiosource | 24-Strip-Wells | 240 EUR |
|
|||
MBS2701250-48StripWells | MyBiosource | 48-Strip-Wells | 315 EUR |
|
|||
MBS2701250-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1480 EUR |
|
|||
MBS2701250-96StripWells | MyBiosource | 96-Strip-Wells | 385 EUR |
|
|||
RK11830 | Abclonal | 96T | 322.37 EUR |
|
|||
RDR-RNASET2-Hu-48T | Reddot Biotech | 48T | 454 EUR |
Description: sandwich |
|||
|
|||
RDR-RNASET2-Hu-48Tests | Reddot Biotech | 48 Tests | 600 EUR |
|
|||
RDR-RNASET2-Hu-96T | Reddot Biotech | 96T | 648 EUR |
Description: sandwich |
|||
|
|||
RDR-RNASET2-Hu-96Tests | Reddot Biotech | 96 Tests | 830.4 EUR |
|
|||
RD-RNASET2-Hu-48T | Reddot Biotech | 48T | 432 EUR |
Description: sandwich |
|||
|
|||
RD-RNASET2-Hu-48Tests | Reddot Biotech | 48 Tests | 573.6 EUR |
|
|||
RD-RNASET2-Hu-96T | Reddot Biotech | 96T | 617 EUR |
Description: sandwich |
|||
|
|||
RD-RNASET2-Hu-96Tests | Reddot Biotech | 96 Tests | 794.4 EUR |
|
|||
SEA113Hu-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 5128.02 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Ribonuclease T2 (RNASET2) in serum, plasma, tissue homogenates, cell lysates and other biological fluids. |
Human RNASET2(Ribonuclease T2) ELISA Kit