Mouse HSPD1(Heat Shock 60kD Protein 1, Chaperonin) ELISA Kit
|
|||
DL-HSPD1-Mu | DL Develop | 96T | 412 EUR |
Description: serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
|||
|
|||
EK14588 | SAB | 96Т | 768 EUR |
|
|||
MBS450566-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4800 EUR |
|
|||
MBS450566-48StripWells | MyBiosource | 48-Strip-Wells | 420 EUR |
|
|||
MBS450566-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2465 EUR |
|
|||
MBS450566-96StripWells | MyBiosource | 96-Strip-Wells | 550 EUR |
|
|||
MBS459984-10x96Tests | MyBiosource | 10x96Tests | 4965 EUR |
|
|||
MBS459984-48Tests | MyBiosource | 48Tests | 435 EUR |
|
|||
MBS459984-5x96Tests | MyBiosource | 5x96Tests | 2550 EUR |
|
|||
MBS459984-96Tests | MyBiosource | 96Tests | 575 EUR |
|
|||
MBS2020497-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4995 EUR |
|
|||
MBS2020497-24StripWells | MyBiosource | 24-Strip-Wells | 345 EUR |
|
|||
MBS2020497-48StripWells | MyBiosource | 48-Strip-Wells | 510 EUR |
|
|||
MBS2020497-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2735 EUR |
|
|||
MBS2020497-96StripWells | MyBiosource | 96-Strip-Wells | 680 EUR |
|
|||
MBS2702542-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 2905 EUR |
|
|||
MBS2702542-24StripWells | MyBiosource | 24-Strip-Wells | 240 EUR |
|
|||
MBS2702542-48StripWells | MyBiosource | 48-Strip-Wells | 320 EUR |
|
|||
MBS2702542-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1515 EUR |
|
|||
MBS2702542-96StripWells | MyBiosource | 96-Strip-Wells | 390 EUR |
|
|||
SEA822Mu-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 5269.39 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Mouse Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SEA822Mu-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 539.12 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Mouse Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SEA822Mu-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 718.75 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Mouse Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SEA822Mu-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 2874.38 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Mouse Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
4-SEA822Mu | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Mouse Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids with no significant corss-reactivity with analogues from other species. |
|||
|
|||
RD-HSPD1-Mu-48T | Reddot Biotech | 48T | 443 EUR |
Description: sandwich |
|||
|
|||
RD-HSPD1-Mu-48Tests | Reddot Biotech | 48 Tests | 586.8 EUR |
|
|||
RD-HSPD1-Mu-96T | Reddot Biotech | 96T | 633 EUR |
Description: sandwich |
|||
|
|||
RD-HSPD1-Mu-96Tests | Reddot Biotech | 96 Tests | 812.4 EUR |
|
|||
RDR-HSPD1-Mu-48T | Reddot Biotech | 48T | 465 EUR |
Description: sandwich |
|||
|
|||
RDR-HSPD1-Mu-48Tests | Reddot Biotech | 48 Tests | 613.2 EUR |
|
|||
RDR-HSPD1-Mu-96T | Reddot Biotech | 96T | 665 EUR |
Description: sandwich |
|||
|
|||
RDR-HSPD1-Mu-96Tests | Reddot Biotech | 96 Tests | 850.8 EUR |
|
|||
ELK1615 | ELK Biotech | 1 plate of 96 wells | 518.4 EUR |
Description: A sandwich ELISA kit for detection of Heat Shock 60kD Protein 1, Chaperonin from Mouse in samples from blood, serum, plasma, cell culture fluid and other biological fluids. |
|||
|
|||
MBS8800615-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS8800615-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|||
MBS8800615-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|||
MBS8800615-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|||
MBS8800614-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS8800614-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|||
MBS8800614-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|||
MBS8800614-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|||
MBS8820354-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS8820354-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|||
MBS8820354-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|||
MBS8820354-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|||
20-abx066992 | Abbexa |
|
|
|
|||
20-abx165953 | Abbexa |
|
|
|
|||
MBS9137134-5x96Tests | MyBiosource | 5x96Tests | 2615 EUR |
|
|||
MBS9137134-96Tests | MyBiosource | 96Tests | 570 EUR |
|
|||
DLR-HSPD1-Ra | DL Develop | 96T | 454 EUR |
Description: serum, plasma, tissue homogenates or other biological fluids. |
|||
|
|||
DLR-HSPD1-Ra-48T | DL Develop | 48T | 609.6 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Rat Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in samples from serum, plasma, tissue homogenates or other biological fluids. |
|||
|
|||
DLR-HSPD1-Ra-96T | DL Develop | 96T | 793.2 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Rat Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in samples from serum, plasma, tissue homogenates or other biological fluids. |
|||
|
|||
DL-HSPD1-Ra | DL Develop | 96T | 432 EUR |
Description: serum, plasma, tissue homogenates or other biological fluids. |
|||
|
|||
EK14589 | SAB | 96Т | 768 EUR |
|
|||
MBS450082-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4965 EUR |
|
|||
MBS450082-48StripWells | MyBiosource | 48-Strip-Wells | 435 EUR |
|
|||
MBS450082-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2550 EUR |
|
|||
MBS450082-96StripWells | MyBiosource | 96-Strip-Wells | 575 EUR |
|
|||
MBS459985-10x96Tests | MyBiosource | 10x96Tests | 5170 EUR |
|
|||
MBS459985-48Tests | MyBiosource | 48Tests | 450 EUR |
|
|||
MBS459985-5x96Tests | MyBiosource | 5x96Tests | 2655 EUR |
|
|||
MBS459985-96Tests | MyBiosource | 96Tests | 595 EUR |
|
|||
MBS2024688-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5220 EUR |
|
|||
MBS2024688-24StripWells | MyBiosource | 24-Strip-Wells | 355 EUR |
|
|||
MBS2024688-48StripWells | MyBiosource | 48-Strip-Wells | 535 EUR |
|
|||
MBS2024688-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2860 EUR |
|
|||
MBS2024688-96StripWells | MyBiosource | 96-Strip-Wells | 705 EUR |
|
|||
MBS2702543-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3060 EUR |
|
|||
MBS2702543-24StripWells | MyBiosource | 24-Strip-Wells | 250 EUR |
|
|||
MBS2702543-48StripWells | MyBiosource | 48-Strip-Wells | 325 EUR |
|
|||
MBS2702543-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1595 EUR |
|
|||
MBS2702543-96StripWells | MyBiosource | 96-Strip-Wells | 410 EUR |
|
|||
SEA822Ra-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 5552.14 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SEA822Ra-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 562.42 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SEA822Ra-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 752.02 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SEA822Ra-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 3024.07 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
4-SEA822Ra | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Rat Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. with no significant corss-reactivity with analogues from other species. |
|||
|
|||
RD-HSPD1-Ra-48T | Reddot Biotech | 48T | 465 EUR |
Description: sandwich |
|||
|
|||
RD-HSPD1-Ra-48Tests | Reddot Biotech | 48 Tests | 613.2 EUR |
|
|||
RD-HSPD1-Ra-96T | Reddot Biotech | 96T | 664 EUR |
Description: sandwich |
|||
|
|||
RD-HSPD1-Ra-96Tests | Reddot Biotech | 96 Tests | 850.8 EUR |
|
|||
RDR-HSPD1-Ra-48T | Reddot Biotech | 48T | 488 EUR |
Description: sandwich |
|||
|
|||
RDR-HSPD1-Ra-48Tests | Reddot Biotech | 48 Tests | 640.8 EUR |
|
|||
RDR-HSPD1-Ra-96T | Reddot Biotech | 96T | 698 EUR |
Description: sandwich |
|||
|
|||
RDR-HSPD1-Ra-96Tests | Reddot Biotech | 96 Tests | 890.4 EUR |
|
|||
MBS2087622-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6900 EUR |
|
|||
MBS2087622-24StripWells | MyBiosource | 24-Strip-Wells | 455 EUR |
|
|||
MBS2087622-48StripWells | MyBiosource | 48-Strip-Wells | 705 EUR |
|
|||
MBS2087622-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3865 EUR |
|
|||
MBS2087622-96StripWells | MyBiosource | 96-Strip-Wells | 965 EUR |
|
|||
MBS2088842-10x96Tests | MyBiosource | 10x96Tests | 1800 EUR |
|
|||
MBS2088842-10x96TestsMBS2089471SupportPack110x96Tests | MyBiosource | 10x96Tests+MBS2089471(SupportPack1,10x96Tests) | 1910 EUR |
|
|||
MBS2088842-5x96Tests | MyBiosource | 5x96Tests | 1130 EUR |
|
|||
MBS2088842-5x96TestsMBS2089471SupportPack15x96Tests | MyBiosource | 5x96Tests+MBS2089471(SupportPack1,5x96Tests) | 1190 EUR |
|
|||
DLR-HSPD1-Hu | DL Develop | 96T | 422 EUR |
Description: serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
|||
|
|||
DLR-HSPD1-Hu-48T | DL Develop | 48T | 574.8 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Human Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
|||
|
|||
DLR-HSPD1-Hu-96T | DL Develop | 96T | 745.2 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Human Heat Shock 60kD Protein 1, Chaperonin (HSPD1) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
|||
|
|||
DL-HSPD1-Hu | DL Develop | 96T | 402 EUR |
Description: serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
|||
|
|||
EKL57970-5x96T | Biomatik Corporation | 5x96T | 3452.78 EUR |
|
|||
EKL57970-96T | Biomatik Corporation | 96T | 726.9 EUR |
|
|||
EK14587 | SAB | 96Т | 768 EUR |
|
|||
MBS450548-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4700 EUR |
|
|||
MBS450548-48StripWells | MyBiosource | 48-Strip-Wells | 410 EUR |
|
|||
MBS450548-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2410 EUR |
|
|||
MBS450548-96StripWells | MyBiosource | 96-Strip-Wells | 545 EUR |
|
|||
MBS459983-10x96Tests | MyBiosource | 10x96Tests | 4890 EUR |
|
|||
MBS459983-48Tests | MyBiosource | 48Tests | 425 EUR |
|
|||
MBS459983-5x96Tests | MyBiosource | 5x96Tests | 2495 EUR |
Mouse HSPD1(Heat Shock 60kD Protein 1, Chaperonin) ELISA Kit